Price: | $18,990 |
VIN | 2C4RDGCG5KR557329 |
Stock Number | C-2845 |
Condition | USED |
Year | 2019 |
Make | Dodge |
Model | Grand Caravan |
Package | SXT |
Mileage | 37,388 miles |
Body Style | Van - Mini |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 17 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | White Knuckle Clearcoat |
Interior | Black |
Base Curb Weight | 4483 lbs |
Length, Overall | 202.8 in |
Width, Max w/o mirrors | 78.7 in |
Height, Overall | 67.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Flex Fuel |
Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Spoiler | Rear Windshield Wiper |
Wheels - Aluminum | 3rd Row Seat |
Center Console | Front Bucket Seats |
Quad Seating | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Roof Airbags |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Dual Power Sliding Doors | Floor Mats |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Front Wheel Drive | Power Steering |
V6 Cyl. Engine |
NICE USED VAN, QAUAD BUCKET SEATS, PWR DOORS AND LIFT GATE, FULL CENTER CONSOLE, GREAT GAS MILEAGE. COME TAKE IF FOR A RIDE.
$18,990 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
154,877 Miles,
Van - Mini,
3.8L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,950
159,477 Miles,
Van - Mini,
3.6L 6 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $6,990
Notice: Connell Car Care makes every effort to ensure that our information on this website is accurate and true. However, Connell Car Care cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.