Price: | $23,850 |
VIN | 5N1AZ2MH4GN102173 |
Stock Number | C-2867 |
Condition | USED |
Year | 2016 |
Make | Nissan |
Model | Murano |
Package | Platinum |
Mileage | 21,621 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 28 |
Transmission | Other |
Drive Type | All Wheel |
Color | Java Metallic |
Interior | Beige |
Base Curb Weight | 3920 lbs |
Length, Overall | 192.4 in |
Width, Max w/o mirrors | 75.4 in |
Height, Overall | 66.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Childseat Sensor and Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
4-Wheel Disc Brakes | Rear Defrost |
Rear Spoiler | Rear Windshield Wiper |
Sunroof | Center Console |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Rear Seats |
Heated Seats | Heated Steering Wheel |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Automatic on Floor | Cooled Driver Seat |
Cooled Passenger Seat | Fold Down Rear Seat |
Vanity Mirrors | Remote Start |
All Wheel Drive | Compact Spare Tire |
Power Steering | V6 Cyl. Engine |
BEAUTIFUL SUV, HEATED AND COOLED LEATHER SEATS, HEATED REAR SEATS, FULL PANORAMIC ROOF, ALL THE BELLS AND WHISTLES, PLATINUM EDITION. COME TAKE THIS FOR A RIDE.
$23,850 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
58,862 Miles,
Sport Utility,
3.5L 6 Cyl. Gas,
OTHER,
GAS
Price: $19,990
57,438 Miles,
Sport Utility,
2.4L 4 Cyl. Gas,
AUTOMATIC,
GAS
Price: $16,495
31,866 Miles,
Sport Utility,
2.0L 4 Cyl. Gas,
OTHER,
GAS
Price: $18,990
155,415 Miles,
Sport Utility,
4.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $4,990
34,258 Miles,
Sport Utility,
3.5L 6 Cyl. Hybrid,
OTHER,
HYBRID
Price: $31,500
Notice: Connell Car Care makes every effort to ensure that our information on this website is accurate and true. However, Connell Car Care cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.