VIN | 1GTW7AFF4G1901660 |
Stock Number | C-2912 |
Condition | USED |
Year | 2016 |
Make | GMC |
Model | Savana Cargo Van |
Mileage | 15,766 miles |
Body Style | Van - Full Size |
Engine | 4.8L 8 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Summit White |
Interior | Neutral |
Curb Weight - Front | 3026 lbs |
Curb Weight - Rear | 2362 lbs |
Length, Overall w/rear bumper | 224.10 in |
Width, Max w/o mirrors | 79.20 in |
Height, Overall | 84.60 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 4.8L 8 Cyl. Gas |
Engine Displacement | 4.8L |
Brake/transmission shift interlock, for automatic transmissions
StabiliTrak, traction assistance and vehicle stability enhancement system
Door beams, steel-side
Daytime Running Lamps
Traction Control | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
Side Airbags | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Rear Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Power Locks |
Trip Computer | Intermittent Wipers |
Front Bucket Seats | Power Steering |
RARE FIND ONLY 16,000 MILES ON THIS ONE. POWER WINDOWS, LOCKS, CRUISE, TRAILER TOW PKG, WE SOLD THIS VAN TO THE LAST OWNER (2ND OWNER) IN 2017 AND IT ONLY HAD 6100 MILE ON IT. IF YOUR LOOKING FOR A GOOD SOLID USED CARGO VAN COME ON DOWN.
$37,395 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Notice: Connell Car Care makes every effort to ensure that our information on this website is accurate and true. However, Connell Car Care cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.