| Price: | $4,900 |
| VIN | 1FMHK8D87BGA47172 |
| Stock Number | C-2948B |
| Condition | USED |
| Year | 2011 |
| Make | Ford |
| Model | Explorer |
| Package | XLT |
| Mileage | 242,592 miles |
| Body Style | Sport Utility |
| Engine | 3.5L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 17 |
| MPG - Highway | 23 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Sterling Grey Metallic |
| Interior | Charcoal Black |
| Base Curb Weight | 4732 lbs |
| Length, Overall | 197.1 in |
| Width, Max w/o mirrors | 78.9 in |
| Height, Overall | 70.4 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 3.5L 6 Cyl. Gas |
| Engine Displacement | 3.5L |
Hill start assist
4-wheel antilock disc brakes
Hill descent control
Terrain management system
2nd generation dual front airbags
2nd generation dual front side seat airbags
Front passenger sensing system
Safety Canopy -inc: side curtain airbags, rollover sensor
Reverse sensing system
MyKey system inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
SOS Post Crash Alert System
Seat belts -inc: pretensioners, energy management system, adjustable height in 1st row
Belt-Minder feature
Rear door child safety locks
LATCH system on rear outboard seat locations
Tire pressure monitoring system
| 4-Wheel Disc Brakes | Fog Lights |
| Rear Defrost | Rear Spoiler |
| Sunroof | Trailer Hitch - Receiver |
| Wheels - Aluminum | 3rd Row Seat |
| Front Bucket Seats | AM/FM Radio |
| CD Player | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Heated Mirrors | Roof Airbags |
| Satellite Radio | Airbag - Driver |
| Airbag - Passenger | Four Wheel ABS |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Tow Hooks | 12V Power Outlet |
| Floor Mats | Fold Down Rear Seat |
| Steer Wheel Audio Cntrls | Vanity Mirrors |
| Compact Spare Tire | Four Wheel Drive |
| Power Steering | V6 Cyl. Engine |
VERY NICE, VERY CLEAN, LOCAL TRADE, LOTS OF HWY MILES. WE HAVE THE SERVICE RECORDS FOR THE LAST 65000 MILES, CAME FROM A GOOD HOME. LEATHER INT, PWR SEAT, MOONROOF, 3RD ROW SEATING, 4X4. RELIABLE INEXPENSIVE 4X4 SUV
| $4,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
89,595 Miles,
Sport Utility,
4.0L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $6,495
Notice: Connell Car Care makes every effort to ensure that our information on this website is accurate and true. However, Connell Car Care cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.