| Price: | $6,495 |
| VIN | 1FMEU73E49UA14589 |
| Stock Number | ROEM |
| Condition | USED |
| Year | 2009 |
| Make | Ford |
| Model | Explorer |
| Package | XLT |
| Mileage | 89,595 miles |
| Body Style | Sport Utility |
| Engine | 4.0L 6 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 13 |
| MPG - Highway | 19 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Sangria Red Metallic |
| Interior | Camel |
| Curb Weight - Front | 2466 lbs |
| Curb Weight - Rear | 2140 lbs |
| Length, Overall w/rear bumper | 193.4 in |
| Width, Max w/o mirrors | 73.7 in |
| Height, Overall | 71.9 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine | 4.0L 6 Cyl. Gas |
| Engine Displacement | 4.0L |
AdvanceTrac w/Roll Stability Control (RSC)
2nd generation dual front airbags
2nd generation dual front side seat airbags
Front passenger sensing system
Safety canopy air curtain system
SOS Post Crash Alert System
Seat belts -inc: pretensioners, energy management system, adjustable height in 1st row
BeltMinder feature
LATCH system on rear outboard seats
Child safety rear door locks
Tire pressure monitoring system
Adaptive energy-absorbing steering column
| Full Size Spare Tire | 4-Wheel Disc Brakes |
| Fog Lights | Luggage Rack |
| Rear Defrost | Rear Windshield Wiper |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| Front Bucket Seats | AM/FM Radio |
| CD Player | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Airbag - Driver | Airbag - Passenger |
| Four Wheel ABS | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Running Boards | 12V Power Outlet |
| Automatic on Floor | Floor Mats |
| Fold Down Rear Seat | Steer Wheel Audio Cntrls |
| Vanity Mirrors | Four Wheel Drive |
| Power Steering | V6 Cyl. Engine |
EXCELLENT 4.0 V6, 4X4 CLOTH INT, VERY LOW MILES, HAS SOME DINGS AND SCRAPES BUT THE PRICE REFLECTS THAT, TIRES ARE GOOD, LOCAL CAR, WAS BOUGHT BY THE LAST OWNER JAN OF 2011 WITH 20400 MILES ON IT. RUNS OUT GOOD DRIVES GREAT. IF YOU ARE LOOKING FOR REASONABLE 4X4 THAT DOESN'T HAVE TO BE PERFECT, THIS DEAL IS FOR YOU.
| $6,495 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
Notice: Connell Car Care makes every effort to ensure that our information on this website is accurate and true. However, Connell Car Care cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.